Stainless Steel 303, Whitworth & BSF Hexagon
(Go back to Stainless Steel)
AF Size | Whitworth | BSF |
---|---|---|
0.445" | 3/16" | 1/4" |
0.525" | 1/4" | 5/16" |
0.600" | 5/16" | 3/8" |
0.710" | 3/8" | 7/16" |
0.820" | 7/16" | 1/2" |
0.920" | 1/2" | 9/16" |
1.010" | 9/16" | 5/8" |
1.100" | 5/8" | 11/16" |
1.200" | 11/16" | 3/4" |
Typical Mechanical Properties: Tensile Strength:- 500-750 MPa Proof Stress:- 190 min MPa Elongation:- 35% (50mm) Hardness:- 230 Brinell.
(Go back to Stainless Steel)